<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Blog &#187; Business</title>
	<atom:link href="http://indiasblog.com/category/india-business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiasblog.com</link>
	<description>News, Business, technology, Sports update</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Increase in import duty makes gold, silver costlier</title>
		<link>http://indiasblog.com/increase-in-import-duty-makes-gold-silver-costlier/</link>
		<comments>http://indiasblog.com/increase-in-import-duty-makes-gold-silver-costlier/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:40:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Get ready]]></category>
		<category><![CDATA[import duty changed]]></category>
		<category><![CDATA[silver ornaments]]></category>
		<category><![CDATA[to pay more for gold]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=1919</guid>
		<description><![CDATA[Prices of gold and silver will rise further because government announced a change in the import duties. Duties on both metals would almost be doubled. Import duty on gold has been changed from flat Rs. 300 per 10 grams to 2 percent of the value of the import. The import duty on silver has been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiasblog.com/wp-content/uploads/2012/01/gold-jewellery.jpg"><img src="http://indiasblog.com/wp-content/uploads/2012/01/gold-jewellery.jpg" alt="" title="gold jewellery" width="644" height="355" class="alignleft size-full wp-image-1920" /></a>Prices of gold and silver will rise further because government announced a change in the import duties. Duties on both metals would almost be doubled.  </p>
<p>Import duty on gold has been changed from flat Rs. 300 per 10 grams to 2 percent of the value of the import. The import duty on silver has been set at 6 percent of the value of the imports from flat Rs.15,00 per kilograms. </p>
<p>Rajesh Mehta, Executive Chairman, Rajesh Exports said, &#8220;For the domestic markets, this is definitely not good news because already we were seeing little slump in the domestic buying especially in the month of December and now in January we are seeing demand pick up a little bit&#8230; But with this increase in duty&#8230;gold would become more expensive. There would be some effect on the demand again&#8230;at least for the short period that is because of the sudden hike in prices customers would wait and watch.”</p>
<p>He reacted to the increase in import duty of gold bars and said, “This increase in duty would be passed on to the retail consumers by the jewellers, as the actual rate of gold itself would increase due to the increase in duty, as the bullion dealers would charge that much more to the jewellers.</p>
<p>I appeal to the government on behalf of the trade to roll back the increase in duty on gold and silver; going further the trade has been demanding the abolition of duty on gold and make import of gold duty free, which is the case with most of the countries in the world.”</p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/increase-in-import-duty-makes-gold-silver-costlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMCs should launch pension products</title>
		<link>http://indiasblog.com/amcs-should-launch-pension-products/</link>
		<comments>http://indiasblog.com/amcs-should-launch-pension-products/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:29:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[in future]]></category>
		<category><![CDATA[Sebi]]></category>
		<category><![CDATA[will be regulating]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=1903</guid>
		<description><![CDATA[Market regulator Securities and Exchange Board of India (SEBI) said that the asset management companies or mutual fund houses should launch pension products, so that retirement money can be brought into the capital market. Sebi Chairman U K Singh was noting that retirement and pension money is not coming in the market. He wondered why [...]]]></description>
			<content:encoded><![CDATA[<p>Market regulator Securities and Exchange Board of India (SEBI) said that the asset management companies or mutual fund houses should launch pension products, so that retirement money can be brought into the capital market.</p>
<p>Sebi Chairman U K Singh was noting that retirement and pension money is not coming in the market. He wondered why mutual fund houses are not launching funds aimed at attracting retirement money. </p>
<p>&#8220;Retirement and pension money is not coming into the market. It is legally possible that retirement money can be invested in the markets. Why are AMCs not able to launch pension funds?&#8221; Sinha asked during an India Investment Conference in Mumbai.</p>
<p>&#8220;We are passing through very difficult times. Margins and volumes and flow of fresh money are coming down. We need to start taking measures,&#8221; Sinha said, adding that level of participation in the markets by households is very low.</p>
<p>In the future, Sinha said, Sebi will be regulating alternative investments. &#8220;Currently we are looking at regulations on distributors and investor advisers.&#8221;</p>
<p>Around 50 percent of mutual fund business is done through distributors who are not regulated at all, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/amcs-should-launch-pension-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano is being upgraded but Sale is down</title>
		<link>http://indiasblog.com/nano-is-being-upgraded-but-sale-is-down/</link>
		<comments>http://indiasblog.com/nano-is-being-upgraded-but-sale-is-down/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:43:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Nano's sale down]]></category>
		<category><![CDATA[Tata Moters]]></category>
		<category><![CDATA[upgrades Nano]]></category>
		<category><![CDATA[without increasing price]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=1602</guid>
		<description><![CDATA[When Tata Nano was launched it was believed that it will be the best car for the crowded streets of India’s major cities. Nano’s base price Rs.1 lakh was being considered to be affordable for its middle class families. But the fact is something else, people are not interested in buying it as it was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiasblog.com/wp-content/uploads/2011/11/tatanano-reuters1.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/11/tatanano-reuters1.jpg" alt="" title="tatanano-reuters1" width="380" height="285" class="alignleft size-full wp-image-1603" /></a><br />
When Tata Nano was launched it was believed that it will be the best car for the crowded streets of India’s major cities. Nano’s base price Rs.1 lakh was being considered to be affordable for its middle class families. But the fact is something else, people are not interested in buying it as it was publicised as ‘Khushiyon ki chabi’. </p>
<p>Since the Nano car was launched in April 2009, only 1,30,000 cars have been sold so it has failed to fulfil the dream of its makers. </p>
<p>According to an article published in Firstpost, “The world’s cheapest car” was damned by being called that: a Rs 1 lakh car that aroused concern that maybe something was sacrificed in producing a car on the “cheap”. And no one likes being accused of owning a “cheap” car.</p>
<p>Though the sale of Nano is down but Tata Motors are upgrading it and they are promising to deliver an upgraded Nano with better fuel efficiency, a powerful engine and new interiors and all these features are being added without increasing its prices. </p>
<p>Today, the company said in their release, “Making the Tata Nano even more desirable, the car’s 624 cc engine has been made even more powerful delivering an impressive 38PS of power(earlier 35PS) and 51 Nm of torque (earlier 48 Nm).” </p>
<p>Now only time will tell if the upgraded Nano will help the company to sale the more of it. </p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/nano-is-being-upgraded-but-sale-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil companies will cut gasoline prices by 3.2</title>
		<link>http://indiasblog.com/oil-companies-will-cut-gasoline-prices-by-3-2/</link>
		<comments>http://indiasblog.com/oil-companies-will-cut-gasoline-prices-by-3-2/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:24:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[by 2.22 rupees]]></category>
		<category><![CDATA[came down]]></category>
		<category><![CDATA[per litre]]></category>
		<category><![CDATA[Petrol prices]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=1584</guid>
		<description><![CDATA[Recently petrol prices were hiked and everyone criticized the government. But now Indian state oil companies will cut gasoline prices by 3.2 percent. Now a litre of petrol in Delhi will cost Rs.66.42 rupees because latest cut in a litre petrol is 2.22 rupees. India’s biggest fuel retailer, Indian Oil Corp has confirmed that it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiasblog.com/wp-content/uploads/2011/11/Petrolhike_631014f.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/11/Petrolhike_631014f.jpg" alt="" title="Petrolhike_631014f" width="513" height="367" class="alignleft size-full wp-image-1585" /></a></p>
<p>Recently petrol prices were hiked and everyone criticized the government. But now Indian state oil companies will cut gasoline prices by 3.2 percent. </p>
<p>Now a litre of petrol in Delhi will cost Rs.66.42 rupees because latest cut in a litre petrol is 2.22 rupees.<br />
India’s biggest fuel retailer, Indian Oil Corp has confirmed that it will cut petrol prices by 1.85 rupees a litre excluding local taxes. </p>
<p>&#8220;Basic price has been cut by 1.85 rupees litre (over 3 cents) and add a 20 percent value added tax in Delhi. It should be about 2.22 rupees a litre,&#8221; a company source told Reuters. </p>
<p>Recently state oil retailers like Indian Oil Corp, Hindustan Petroleum Corp and Bharat Petroleum hiked gasoline prices. </p>
<p>But everyone criticized it and raised their voice against it. Government was being opposed by the other political parties and even few members of the Congress party were also against it. </p>
<p>&#8220;The reduction has been possible as a result of favourable impact of the slide down both in the international prices of gasoline and in the Rupee/Dollar parity,&#8221; the statement said. </p>
<p>In the first fortnight of this month, the rupee dollar exchange rate came down marginally and remained more or less stable at around 49.30 rupees to a dollar, it said. </p>
<p>&#8220;If the Rupee/Dollar parity remains at this level or moves further away, its impact would get reflected in the next pricing cycle,&#8221; the IOC statement said. </p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/oil-companies-will-cut-gasoline-prices-by-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai’s new car Eon launched</title>
		<link>http://indiasblog.com/hyundai%e2%80%99s-new-car-eon-launched/</link>
		<comments>http://indiasblog.com/hyundai%e2%80%99s-new-car-eon-launched/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 08:53:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eon at Rs.2.7 lakh]]></category>
		<category><![CDATA[Hyundai launches]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=1339</guid>
		<description><![CDATA[Hyundai has come in the market with their new small car Eon. Hyundai Eon was launched on Thursday. So far Maruti Suzuki is known as a top seller for his small car Alto and now Eon will be seen as its rival. Maruti is already facing problem due to long strike in one of his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiasblog.com/wp-content/uploads/2011/10/Hyundai-Eon.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/10/Hyundai-Eon.jpg" alt="" title="Hyundai Eon" width="630" height="387" class="alignleft size-full wp-image-1340" /></a></p>
<p>Hyundai has come in the market with their new small car Eon. Hyundai Eon was launched on Thursday. So far Maruti Suzuki is known as a top seller for his small car Alto and now Eon will be seen as its rival. </p>
<p>Maruti is already facing problem due to long strike in one of his plants and now they have been hit by their rivals. </p>
<p>Starting price of the Eon is just Rs.2.7 lakh and it has targeted middle class of Indian family, for past seven year Alto was ruling over Indian’s car market.  </p>
<p>Last year 3.47 lakh Alto cars were sold and it was known as the top selling car model on the earth. It took four years to Maruti Suzuki to be able to sell such a huge number of cars and now Hyundai is planning to sell around 1.5 lakh Eon cars in a year. </p>
<p>&#8220;We are looking at the sub-compact segment, which is a fourth of the total Indian market and ushers in the greatest potential for growth in the world&#8217;s second fastest market,&#8221; said Arvind Saxena, Hyundai&#8217;s director for sales. </p>
<p>Festive season is approaching and Maruti has temporarily stopped manufacturing Alto cars due to long labour strikes in his plant and contrary to it Hyundai has already delivered large number of new Eon cars to its dealers. </p>
<p>Though new Eon was launched on Thursday only but Hyundai already started to produce the cars from mid September to fulfil the high demand of festive seasons. </p>
<p>In the past many companies tried to enter in the territory of Maruti but Alto was untouched but now industry experts believes that Eon launched could bring the difference in Indian car market ruled by Maruti. </p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/hyundai%e2%80%99s-new-car-eon-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food inflation jumped to 9.13%, FM Pranab concerned</title>
		<link>http://indiasblog.com/food-inflation-jumped-to-9-13-fm-pranab-concerned/</link>
		<comments>http://indiasblog.com/food-inflation-jumped-to-9-13-fm-pranab-concerned/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:42:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[calls it grave concern]]></category>
		<category><![CDATA[finance minister Pranab]]></category>
		<category><![CDATA[Food inflation increased]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=1191</guid>
		<description><![CDATA[Earlier food inflation was 8.84 per cent but jumped up to 9.13 per cent for the week ended Sept 17. Mainly cost of potatoes, pulses and poultry etc. have increased. Finance minister Pranab Mukherjee is concerned about rise in food inflation he termed it as an area of &#8220;grave concern&#8221;. &#8220;(Food inflation)&#8230; is perilously close [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiasblog.com/wp-content/uploads/2011/09/Food_Inflation.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/09/Food_Inflation.jpg" alt="" title="Food_Inflation" width="190" height="190" class="alignleft size-full wp-image-1192" /></a></p>
<p>Earlier food inflation was 8.84 per cent but jumped up to 9.13 per cent for the week ended Sept 17.  Mainly cost of potatoes, pulses and poultry etc. have increased.  </p>
<p>Finance minister Pranab Mukherjee is concerned about rise in food inflation he termed it as an area of &#8220;grave concern&#8221;. &#8220;(Food inflation)&#8230; is perilously close to double digits. These fluctuations are taking place and it is one of the areas of grave concern,&#8221; Mukherjee told reporters.</p>
<p>According to the Commerce Ministry data onions were selling at some reasonable price during the week but other essential kitchen items like gram, arhar, masoor, and poultry rates firmed up on an annual basis. .&#8221;Food prices are an area of major and grave concern,&#8221; Mukherjee said.</p>
<p>According to the Wholesale Price Index (WPI) inflation in some kitchen items like meat, eggs and fish eased to 13.17 per cent during the week as against 28.7 per cent, year-on-year. Potato prices hiked 15 per cent and price of onion was down to 17 per cent from 22 per cent last year. </p>
<p>Experts view are that food inflation may come down only later this year. &#8220;We hope that inflation number will come down during November-December period due to a larger base effect,&#8221; Standard Chartered Bank Senior Economist Anubhuti Sahay said. </p>
<p>&#8220;Global slowdown and RBI&#8217;s tight monetary policy will keep a cap on the non-food inflation numbers,&#8221; KASSA India Director Siddharth Shankar said.</p>
<p>Other non-food articles such as oil seeds, fibres and minerals are recorded an inflation of 12.89 per cent during the week which ended September 17, in previous week it was 17.42 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/food-inflation-jumped-to-9-13-fm-pranab-concerned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat India to set up its own showrooms in 20 cities</title>
		<link>http://indiasblog.com/fiat-india-to-set-up-its-own-showrooms-in-20-cities/</link>
		<comments>http://indiasblog.com/fiat-india-to-set-up-its-own-showrooms-in-20-cities/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:48:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fiat India]]></category>
		<category><![CDATA[in India]]></category>
		<category><![CDATA[showrooms]]></category>
		<category><![CDATA[to have seperate]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=974</guid>
		<description><![CDATA[So far Fiat and Tata car used to sell their cars under the same roof. But Fiat India announced on Tuesday that they will no longer sell their cars under the same roof as joint venture partner Tata Motors. Now Fiat has planned to set up its own showrooms in around 20 cities of India [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiasblog.com/wp-content/uploads/2011/09/budget2011_Automotive2_190.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/09/budget2011_Automotive2_190.jpg" alt="" title="budget2011_Automotive2_190" width="190" height="190" class="alignleft size-full wp-image-978" /></a></p>
<p>So far Fiat and Tata car used to sell their cars under the same roof. But Fiat India announced on Tuesday that they will no longer sell their cars under the same roof as joint venture partner Tata Motors.  Now Fiat has planned to set up its own showrooms in around 20 cities of India in the coming next one-and-a-half years. </p>
<p>Speaking on the sidelines of the Automotive Component Manufacturers Association&#8217;s (ACMA) annual summit , Fiat India President and CEO Rajeev Kapoor said the same dealers who were engaged by the Tata-Fiat joint project will now open separate showrooms for Fiat and Tata-brand cars.</p>
<p>&#8220;Fiat cars will now be sold separately and independently,&#8221; Mr.Kapoor said.</p>
<p>He further informed that in one-and-a-half to two years&#8217;, Fiat will have its separate showrooms in 20 cities of India. </p>
<p>&#8220;Also, we are opening two Fiat cafes, one each in Delhi and Pune, for promoting the brand by bringing&#8217;Italian-ness&#8217;,&#8221; he added.</p>
<p>In 2007 these tow company signed a 50:50 joint venture agreement and they agreed to a joint distribution network and back-end support system. They also decided to co-manufacturing of products at Fiat&#8217;s Ranjangaon facility, near Pune.</p>
<p>Fiat cars have not attract buyers as it was expected so now their relationship had come into question.</p>
<p>In an interview published in a report by market research firm JD Power, Tata Group Chief Ratan Tata had said the joint venture has not been as active as planned and the association needed to be critically examined to optimise its potential.</p>
<p>In August only 1,069 Fiat cars were sold in India and contrary to it 16,829 Tata cars were sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/fiat-india-to-set-up-its-own-showrooms-in-20-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti launched new Swift at Rs. 4.22 lakh</title>
		<link>http://indiasblog.com/maruti-launched-new-swift-at-rs-4-22-lakh/</link>
		<comments>http://indiasblog.com/maruti-launched-new-swift-at-rs-4-22-lakh/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:25:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[Maruti Suzuki]]></category>
		<category><![CDATA[of Swift]]></category>
		<category><![CDATA[upgraded]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=744</guid>
		<description><![CDATA[Maruti Suzuki has come back in the market with their new version of the Swift. Pricing the base petrol version of upgraded Swift is higher by Rs.13,000 and diesel version is higher by Rs. 18,000 from the existing Swift models. Interior and exterior of the new Swift has been upgraded. Its petrol engine has been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiasblog.com/wp-content/uploads/2011/08/Swift_Launch.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/08/Swift_Launch-150x150.jpg" alt="" title="Swift_Launch" width="150" height="150" class="alignleft size-thumbnail wp-image-745" /></a></p>
<p>Maruti Suzuki has come back in the market with their new version of the Swift. Pricing the base petrol version of upgraded Swift is higher by Rs.13,000 and diesel version is higher by Rs. 18,000 from the existing Swift models.</p>
<p>Interior and exterior of the new Swift has been upgraded. Its petrol engine has been improved which will provide more fuel efficiency. The entry-level petrol version Swift costs is Rs.4.22 lakh and the base diesel Swift is priced at Rs.5.17 lakh. Engine capacities of the Swift are same. </p>
<p>While talking to reporters at the launch of new Swift, Maruti Suzuki India managing director and CEO Shinzo Nakanishi said, &#8220;The new Swift will create new benchmarks with its improved fuel efficiency, stylish and sportier looks and high performance.&#8221;</p>
<p>Considering the current situation, rising loan interest rates, fall in demand and increasing market competition, Maruti Suzuki decides not to tamper with the retail pricing of the car. </p>
<p>Company executives have indicated that aggressive price creates ‘general negative sentiment’ in customers and due to higher pricing they were unable to convert more inquiries into actual sales. </p>
<p>So far company has received bookings for more than 50,000 units of upgraded Swift in India. Now it is expected that monthly production of Swift will increase. Shinzo Nakanishi, MD of Maruti Suzuki , said, &#8220;We had a monthly average of 10,000-12 ,000 units last year. With the new model, we hope to take this up to 16,000-18 ,000 units monthly.&#8221; </p>
<p>However, company did not give any information about the launch of new version of the dzire (Swift sedan).</p>
<p>A Maruti Suzuki executive said that car market will pick up pace during festival season around October.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/maruti-launched-new-swift-at-rs-4-22-lakh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti to cut exports of diesel engines to Hungary for concentrating in India</title>
		<link>http://indiasblog.com/maruti-to-cut-exports-of-diesel-engines-to-hungary-for-concentrating-in-india/</link>
		<comments>http://indiasblog.com/maruti-to-cut-exports-of-diesel-engines-to-hungary-for-concentrating-in-india/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:47:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[17th August]]></category>
		<category><![CDATA[formal launch]]></category>
		<category><![CDATA[Maruti Suzuki]]></category>
		<category><![CDATA[New Swift]]></category>
		<category><![CDATA[to focus in India]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=539</guid>
		<description><![CDATA[Maruti Suzuki India is planning to launch the new version of its premium hatchback Swift so that it can hit back at his competitors. Maruti Suzuki India said today that they will cut diesel engine exports to Hungary so that they can focus on the Indian market. Due to the arrivals of new cars like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiasblog.com/wp-content/uploads/2011/08/Maruti-Suzuki.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/08/Maruti-Suzuki.jpg" alt="" title="Maruti Suzuki" width="450" height="248" class="alignleft size-full wp-image-540" /></a></p>
<p>Maruti Suzuki India is planning to launch the new version of its premium hatchback Swift so that it can hit back at his competitors. Maruti Suzuki India said today that they will cut diesel engine exports to Hungary so that they can focus on the Indian market.</p>
<p>Due to the arrivals of new cars like Ford Figo, Toyota Liva and Vokswagen Polo, competition has been increased in the Indian market. Now they will increase Swift’s production. By producing 18,000 units a month, waiting period will be reduced. Honda’s Brio is coming into the market and it will too increase the competition.</p>
<p>Maruti Suzuki India (MSI), Managing Executive officer (Marketing and Sales) Mayank Pareek said, “We are reducing on export of diesel engines significantly to cater to the domestic demand. Currently we export about 35,000 to 45,000 units every year to Hungary. We will reduce it to almost negligible levels in the next six months.”</p>
<p>He said, their Manesar diesel engine plant currently produces 2.8 lakh engines per annum but for Indian market, about four lakh units are required. </p>
<p> “The additional engine that we get (after cutting exports) will go for the Swift in India,” Pareek said.</p>
<p>Now demand for diesel engine cars have been increased because petrol prices are going up day by day. New Swift will be manufactured on an all-new platform and for developing it; Maruti Suzuki India has invested over Rs.550 crore. </p>
<p>“Production of Swift will be increased to about 17,000-18,000 units per month, from an earlier 10,000-11,000 unit. Thus the waiting period will come down to 2-3 months from 3-4 months earlier,” he said.</p>
<p>They are expecting growth in the Swift sales. Currently Swift sales are around 12,000 units a month. Expected Swift sales are around 18,000 per month. Pareek said, “but we will try to push for 20,000 per month”.</p>
<p>He said so far, the company has received bookings for over 30,000 units and since its launch in 2005, Swift has clocked over 6 lakh units.</p>
<p>The new Swift will have the features of 1.2 litre petrol engines and 1.3 litre diesel engines.<br />
Price of the new Swift has not been disclosed. Pareek said they will announce its price during its formal launch on August 17. </p>
<p>MSI’s Manesar plant will produce the car. In September operations of unit B will start with the production of the new Swift.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/maruti-to-cut-exports-of-diesel-engines-to-hungary-for-concentrating-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images of Mercedes-Benz B-Class Interior Released</title>
		<link>http://indiasblog.com/images-of-mercedes-benz-b-class-interior-released/</link>
		<comments>http://indiasblog.com/images-of-mercedes-benz-b-class-interior-released/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 16:22:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interior images]]></category>
		<category><![CDATA[Mercedes-Benz B-Class]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=485</guid>
		<description><![CDATA[Audi A3 sedan for India is confirmed by Audi yesterday. Now we can expect other brands to follow suit. Mercedes-Benz which is currently developing the next generation of A-Class and B-Class hatchbacks may now bring both of that in India. If one wishes to take a look at the new cars of Mercedes, for them [...]]]></description>
			<content:encoded><![CDATA[<p>Audi A3 sedan for India is confirmed by Audi yesterday. Now we can expect other brands to follow suit. Mercedes-Benz which is currently developing the next generation of A-Class and B-Class hatchbacks may now bring both of that in India.</p>
<p>If one wishes to take a look at the new cars of Mercedes, for them Mercedes has released a few interior images of their B-class. Looking at them will definitely give an idea of attention detail and high quality of the overall interior package.  </p>
<p><a href="http://indiasblog.com/wp-content/uploads/2011/07/Mercedes-B-Class-dashboard-front.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/07/Mercedes-B-Class-dashboard-front.jpg" alt="" title="Mercedes B-Class dashboard front" width="544" height="253" class="alignleft size-full wp-image-489" /></a></p>
<p><a href="http://indiasblog.com/wp-content/uploads/2011/07/Mercedes-B-Class-dashboard-side.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/07/Mercedes-B-Class-dashboard-side.jpg" alt="" title="Mercedes B-Class dashboard side" width="544" height="409" class="alignleft size-full wp-image-490" /></a></p>
<p><a href="http://indiasblog.com/wp-content/uploads/2011/07/Mercedes-B-Class-door-handles.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/07/Mercedes-B-Class-door-handles.jpg" alt="" title="Mercedes B-Class door handles" width="544" height="409" class="alignleft size-full wp-image-492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/images-of-mercedes-benz-b-class-interior-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

