<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Blog &#187; Technolgy</title>
	<atom:link href="http://indiasblog.com/category/tech-gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiasblog.com</link>
	<description>News, Business, technology, Sports update</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Website of BSNL has been hacked again</title>
		<link>http://indiasblog.com/website-of-bsnl-has-been-hacked-today/</link>
		<comments>http://indiasblog.com/website-of-bsnl-has-been-hacked-today/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:00:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technolgy]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[by Hackers group]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[in Pakistan]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=1671</guid>
		<description><![CDATA[Shocking news is that Bharat Sanchar Nigam Limited’s site has been hacked by some spurious group belonging to Pakistan. Earlier also BSNL site was hacked and now Pakistan Cyber Army again hacked it. Now our government organization should increase the cyber security of the website. Group hacked the personal details of subscribers; they took names, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiasblog.com/wp-content/uploads/2011/12/BSNL.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/12/BSNL.jpg" alt="" title="BSNL" width="630" height="420" class="alignleft size-full wp-image-1672" /></a></p>
<p>Shocking news is that Bharat Sanchar Nigam Limited’s site has been hacked by some spurious group belonging to Pakistan. </p>
<p>Earlier also BSNL site was hacked and now Pakistan Cyber Army again hacked it. Now our government organization should increase the cyber security of the website. </p>
<p>Group hacked the personal details of subscribers; they took names, email addresses and phone numbers. So far they have denied any foul play. It was noticed on December 4th that group has hacked subscribers’ details. Five members, named as -c0p, nginx-adm1n, enc0der, k3rnel and sm0ky are involved in the hacking but their real identity has not been known. </p>
<p>Hackers have got subscribers’ details but so far no threat has been done from their side but now it is important that we should pay attention and avert such incidents in a best way. Cyber security levels should beef up. Telecom operator need to take concrete measures. </p>
<p>BSNL site is working properly now. Reports are that State owned Bharat Sanchar Nigam Ltd (BSNL) is running under huge losses and they are trying to fulfill their loss. </p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/website-of-bsnl-has-been-hacked-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy the music through google plus</title>
		<link>http://indiasblog.com/enjoy-the-music-through-google-plus/</link>
		<comments>http://indiasblog.com/enjoy-the-music-through-google-plus/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:03:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technolgy]]></category>
		<category><![CDATA[Android music store]]></category>
		<category><![CDATA[Apple Itunes]]></category>
		<category><![CDATA[challenging]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[opened]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=1590</guid>
		<description><![CDATA[Google is offering music to its users by opening its music service. User can play and share tune while social networking at Gooogle Plus. Until now, Google had limited it to a small set of beta testers but now it has been opened for the public last night. It released Google Music through its Android [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiasblog.com/wp-content/uploads/2011/11/Google-Music-007.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/11/Google-Music-007.jpg" alt="" title="Google-Music-007" width="460" height="276" class="alignleft size-full wp-image-1591" /></a></p>
<p>Google is offering music to its users by opening its music service. User can play and share tune while social networking at Gooogle Plus. </p>
<p>Until now, Google had limited it to a small set of beta testers but now it has been opened for the public last night. It released Google Music through its Android Market app store</p>
<p>The company described in a blog post that its music service is good and better than the alternatives. The company said, &#8220;Google Music helps you spend more time listening to your collection and less time managing it. </p>
<p>We automatically sync your entire music library-both purchases and uploads-across all your devices so you don&#8217;t have to worry about cables, file transfers or running out of storage space. We&#8217;ll keep your playlists intact, too, so your &#8216;Chill&#8217; playlist is always your &#8216;Chill&#8217; playlist, whether you&#8217;re on your laptop, tablet or phone. You can even select the specific artists, albums and playlists you want to listen to when you&#8217;re offline.&#8221;</p>
<p>First of all they are starting this service in the US and later one they will provide this service to other users</p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/enjoy-the-music-through-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to launch world’s cheapest ($35) tablet computer</title>
		<link>http://indiasblog.com/india-to-launch-world%e2%80%99s-cheapest-35-tablet-computer/</link>
		<comments>http://indiasblog.com/india-to-launch-world%e2%80%99s-cheapest-35-tablet-computer/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:59:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technolgy]]></category>
		<category><![CDATA[cheapest tablet computer]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[to give world]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=1256</guid>
		<description><![CDATA[India will launch Akash tablet computing device by November end. It will be World’s cheapest tablet computer and it is priced at Rs.2,276. Suneet Singh Tuli, chief executive of Data Wind which is manufacturing the tablet said, &#8220;We plan to launch the commercial variant of the device somewhere in late-November.&#8221; Akash tablet will be given [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiasblog.com/wp-content/uploads/2011/10/5.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/10/5.jpg" alt="" title="5" width="280" height="194" class="alignleft size-full wp-image-1257" /></a></p>
<p>India will launch Akash tablet computing device by November end. It will be World’s cheapest tablet computer and it is priced at Rs.2,276.<br />
Suneet Singh Tuli, chief executive of Data Wind which is manufacturing the tablet said, &#8220;We plan to launch the commercial variant of the device somewhere in late-November.&#8221; </p>
<p>Akash tablet will be given to student on a reasonable price but its commercial price would be higher but details are not known yet.</p>
<p>&#8220;It would be a bit higher, but very competitive to anything that is available around the world,&#8221; Tuli said.</p>
<p>Data Wind is expecting a customer base of around 1,00,000 customers per month who will buy tablet on some higher price. </p>
<p>&#8220;I am hoping for nearly 1,00,000 customers per month for my tab which may be priced around Rs 2,500-3,000.&#8221;</p>
<p>Tuli also said that they will increase company’s manufacturing facilities. </p>
<p><a href="http://indiasblog.com/wp-content/uploads/2011/10/DEL147_1154241l.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/10/DEL147_1154241l.jpg" alt="" title="DEL147_1154241l" width="204" height="258" class="alignleft size-full wp-image-1258" /></a></p>
<p>&#8220;We have to eventually increase the capacity to 1,00,000 units in the coming time to meet the demand.&#8221;</p>
<p>Akash tablet manufacturing company will also need to develop a new facility for fulfilling costumers demand. </p>
<p>&#8220;Our basic plan is to provide the &#8216;tab&#8217; to the Indian market first, but the demand is so high that we need to develop a new facility altogether and we are scouting for a location.&#8221;</p>
<p>Akash tablet computer will also be sold to other countries. Kapil Sibal also talked about the possibility of its export. Tuli said, &#8220;No doubt it&#8217;s a great product. But our first priority is to provide it in India and then the rest of the world.&#8221;</p>
<p>Company also talked about the possibility of a new tablet which will cost only $10 and will be made with the help of local components.<br />
&#8220;We need to have more local components. And with the production expansion that we plan, we believe that Indian component manufacturers would soon see the opportunity, thus reducing our prices.&#8221;</p>
<p>Currently Akash tablet has been made with using around 35 per cent component from South Korea, 25 per cent from China, 16 from the US, 16 from India and rest from around the world.</p>
<p>While talking to press, company’s official said that base version of the tablet for students will come in partnership with telecommunication service provider Aircel.</p>
<p> &#8220;We have tied-up with Aircel for the product. They will provide the network to access the 3G-internet service.”</p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/india-to-launch-world%e2%80%99s-cheapest-35-tablet-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps to beat TRAI&#8217;s 100 SMS per day limit</title>
		<link>http://indiasblog.com/apps-to-beat-trais-100-sms-per-day-limit/</link>
		<comments>http://indiasblog.com/apps-to-beat-trais-100-sms-per-day-limit/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:19:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technolgy]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=1170</guid>
		<description><![CDATA[httpv://www.youtube.com/watch?v=NZg7NPtUmFM Though Telecom Regulatory Authority has set new rule of 100 SMS per day limit but users should not worry at all. From BBM to WhatsApp, there are a host of applications that allow users to get around the problem.]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiasblog.com/wp-content/uploads/2011/09/apps.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/09/apps.jpg" alt="" title="apps" width="120" height="90" class="alignleft size-full wp-image-1171" /></a></p>
<p>httpv://www.youtube.com/watch?v=NZg7NPtUmFM</p>
<p>Though Telecom Regulatory Authority has set new rule of 100 SMS per day limit but users should not worry at all. From BBM to WhatsApp, there are a host of applications that allow users to get around the problem. </p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/apps-to-beat-trais-100-sms-per-day-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell phone battery bursts &#8211; caused eye injury</title>
		<link>http://indiasblog.com/cell-phone-battery-bursts-caused-eye-injury/</link>
		<comments>http://indiasblog.com/cell-phone-battery-bursts-caused-eye-injury/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:42:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technolgy]]></category>
		<category><![CDATA[battery burst]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[Nokia 5030 cell phone]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=654</guid>
		<description><![CDATA[Monu Kumar, 21 year old boy recently bought Nokia 5030 cell phone from Gaffar Market. On Sunday, he put his phone on charging. After charging his cell for 20 minute he tried to switch on his phone but it was not getting on then he tried to take out its battery and that burst in [...]]]></description>
			<content:encoded><![CDATA[<p>Monu Kumar, 21 year old boy recently bought Nokia 5030 cell phone from Gaffar Market. On Sunday, he put his phone on charging. After charging his cell for 20 minute he tried to switch on his phone but it was not getting on then he tried to take out its battery and that burst in his hands and injured his eyes.</p>
<p>Monu’s father is a small-time trader and he helps his father in his work. At the time incident, he was alone in his room. Monu explains about the incident, &#8220;I had put the mobile on charge at night. In the morning, when I tried to switch it on, it didn&#8217;t work. I tried thrice, but it didn&#8217;t help. Then I tried to remove the battery from the phone &#8211; a common practice when a mobile phone malfunctions.<br />
Immediately, there was a blast and I recall something hitting my eyes. I screamed for help.&#8221;</p>
<p>He was rushed to the Ram Manohar Lohia Hospital. Doctors said that Monu may have to undergo eye surgery and may partially lose vision. </p>
<p>Now they have discharged him and currently he is at his cousin’s house. He is still having burning sensation in his eyes. In discharge papers, it is written that Monu has diagnosed with “alkali injury”, which is leading to ‘cornea and right eye abrasions’. Doctors have also informed Monu’s family that right now they can’t give final decision about his vision. </p>
<p>Monu says, “I can’t see anything from my left eye, but I can make out blurred images from my right eye.”</p>
<p>His family has kept parts of the burst phone together. The police said the battery explosion was so loud that his neighbours came to his house and they also informed the police about the incident. </p>
<p>It is said that once batteries are overcharged or exposed to heat, they can burst. So far many incidents have been noticed in India and China. </p>
<p>We should take few precautions to avoid such incidents. Battery and charger must be original and meant for the same mobile phone which are being used. Cell phone should not be exposed to high temperatures and avoid using it in direct sunlight. Long conversation should not be done over phone. Never use phone while it is put on charging. One should always keep phone in purse or bag rather than keeping in pocket. Never use damaged batteries. </p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/cell-phone-battery-bursts-caused-eye-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s iCloud – First look</title>
		<link>http://indiasblog.com/apple%e2%80%99s-icloud-%e2%80%93-first-look/</link>
		<comments>http://indiasblog.com/apple%e2%80%99s-icloud-%e2%80%93-first-look/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:55:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technolgy]]></category>
		<category><![CDATA[Apple iCloud]]></category>
		<category><![CDATA[features in Apple's iCloud]]></category>
		<category><![CDATA[First Look]]></category>
		<category><![CDATA[information about iCloud]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=521</guid>
		<description><![CDATA[Lets take a look at the pics of Apple’s iCloud. The metallic box with iCloud logo has been built in a typically apple style. The homescreen of iCloud gives us five options like Mail, Contacts, Calendar, Find my iPhone and iWork. Its contacts app is looking similar to redesigned Address Book on Mac OSX Lion [...]]]></description>
			<content:encoded><![CDATA[<p>Lets take a look at the pics of Apple’s iCloud.</p>
<p><a href="http://indiasblog.com/wp-content/uploads/2011/08/homescree_-1.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/08/homescree_-1.jpg" alt="" title="homescree_ 1" width="700" height="500" class="alignleft size-full wp-image-522" /></a><br />
The metallic box with iCloud logo has been built in a typically apple style.</p>
<p><a href="http://indiasblog.com/wp-content/uploads/2011/08/2.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/08/2.jpg" alt="" title="2" width="700" height="400" class="alignleft size-full wp-image-523" /></a><br />
The homescreen of iCloud gives us five options like Mail, Contacts, Calendar, Find my iPhone and iWork.</p>
<p><a href="http://indiasblog.com/wp-content/uploads/2011/08/contacts_3.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/08/contacts_3.jpg" alt="" title="contacts_3" width="700" height="400" class="alignleft size-full wp-image-525" /></a><br />
Its contacts app is looking similar to redesigned Address Book on Mac OSX Lion and Contacts on the iPad.</p>
<p><a href="http://indiasblog.com/wp-content/uploads/2011/08/4.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/08/4.jpg" alt="" title="4" width="700" height="400" class="alignleft size-full wp-image-526" /></a><br />
The look of iCouds Calendar app is similar to iOS.</p>
<p><a href="http://indiasblog.com/wp-content/uploads/2011/08/keynote_5.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/08/keynote_5.jpg" alt="" title="keynote_5" width="700" height="346" class="alignleft size-full wp-image-527" /></a><br />
Through iCloud, a web-based version of Keynote is being made available. Keynote is mainly Apple’s version of Powerpoint. PPT files can be handled by it. </p>
<p><a href="http://indiasblog.com/wp-content/uploads/2011/08/6.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/08/6.jpg" alt="" title="6" width="700" height="354" class="alignleft size-full wp-image-528" /></a><br />
Pages too makes an appearance on iCloud. One will be able to access Apple’s premier word processing program through iCloud. </p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/apple%e2%80%99s-icloud-%e2%80%93-first-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 million copies of Apple’s OS X Lion sold out in a day</title>
		<link>http://indiasblog.com/1-million-copies-of-apple%e2%80%99s-os-x-lion-sold-out-in-a-day/</link>
		<comments>http://indiasblog.com/1-million-copies-of-apple%e2%80%99s-os-x-lion-sold-out-in-a-day/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:46:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technolgy]]></category>
		<category><![CDATA[1 million copies]]></category>
		<category><![CDATA[App Mac Store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[codenamed Lion]]></category>
		<category><![CDATA[Download OS X 10.7]]></category>
		<category><![CDATA[Just in a day]]></category>
		<category><![CDATA[New OS X Lion]]></category>
		<category><![CDATA[Sells]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=402</guid>
		<description><![CDATA[Apple’s latest operating system – OS X 10.7, codenamed Lion was announced on Thursday. Just in a day 1 million copies of this operating system have been sold out from Mac App store. Costing of this new operating system is $29.99 at the Mac App Store which means Apple has earned less than $30 million [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiasblog.com/wp-content/uploads/2011/07/screen-shot-2011-07-21-at-8-37-37-am1.png"><img src="http://indiasblog.com/wp-content/uploads/2011/07/screen-shot-2011-07-21-at-8-37-37-am1.png" alt="" title="screen-shot-2011-07-21-at-8-37-37-am1" width="367" height="248" class="alignleft size-full wp-image-403" /></a></p>
<p>Apple’s latest operating system – OS X 10.7, codenamed Lion was announced on Thursday. Just in a day 1 million copies of this operating system have been sold out from Mac App store.</p>
<p>Costing of this new operating system is $29.99 at the Mac App Store which means Apple has earned less than $30 million in such a short period. If we compare this earning with company’s quarterly earning then this amount is 0.1 percent.  This operating system has become very popular and around 90 percent of buyer are giving positive reviews about it.</p>
<p>Apple is not distributing it on a physical DVD or not giving hard copies of it like other operating systems does, It is being distributed through the Mac App Store as a 4-gigabyte download and it allowed many users to download it quickly. It has set a standard for software to be released in future.</p>
<p>Gartner analyst Michael Gartenberg said, “Typically the idea of downloading the 4 gigabyte operating system and installing it over existing stuff and expecting it to work isn’t a common expectation for a lot of users. Conventional wisdom says you should do a clean install, and broadband connections are finally fast enough.”</p>
<p>Taking inspiration from Apple’s mobile iPhone operating system, the new operating system OS X 10.7, codenamed Lion has been built as a lightweight operating system. For opening applications, it features a springboard-style Launch pad and many multi-touch gestures which are already available on the iPhone and iPad.</p>
<p>Gartenberg said, “At the end of the day, it’s not the $30, it’s about how this will continue to drive Mac sales and how it continues to drive iPad and iPhone sales. The whole experience is evocative of using an iPad, and that’s going to drive more iPad and iPhone sales.”</p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/1-million-copies-of-apple%e2%80%99s-os-x-lion-sold-out-in-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry PlayBook</title>
		<link>http://indiasblog.com/blackberry-playbook/</link>
		<comments>http://indiasblog.com/blackberry-playbook/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:44:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technolgy]]></category>
		<category><![CDATA[Black Berry]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[New Tech.]]></category>
		<category><![CDATA[PlayBook]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=157</guid>
		<description><![CDATA[The new BlackBerry ‘PlayBook’ was launched in Mumbai on June 22, 2011. The BlackBerry PlayBook is a tablet computer. It has been made by Research Motion and the Canadian telecommunications company which is also known for the BlackBerry smartphone. BlackBerry PlayBook will compete with Apple’s iPad, iPad2 and a slew of Android powered tablets. 15 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiasblog.com/wp-content/uploads/2011/06/Black-Berry1.jpg"><img src="http://indiasblog.com/wp-content/uploads/2011/06/Black-Berry1.jpg" alt="" title="Black Berry" width="334" height="229" class="alignleft size-full wp-image-169" /></a>The new BlackBerry ‘PlayBook’ was launched in Mumbai on June 22, 2011. The BlackBerry PlayBook is a tablet computer. It has been made by Research Motion and the Canadian telecommunications company which is also known for the BlackBerry smartphone. BlackBerry PlayBook will compete with Apple’s iPad, iPad2 and a slew of Android powered tablets. </p>
<p><strong>15 things the PlayBook can do and the iPad can&#8217;t</strong></p>
<p>Lets know about 15 things the PlayBook can do and the iPad can&#8217;t.</p>
<p>Apple might claim it gives the best web browsing facility possible through the iPad – but that&#8217;s not completely true because it does not support Adobe Flash which is an optional browser plugin that enables animation and video on the Internet. The BlackBerry PlayBook has multi-touch and also supports Flash, which results a more satisfying web-browsing experience, though the screen is small. </p>
<p>For multitasking, the PlayBook is better than iPad. It supports multi-tasking, one can run HD video in the background and also compose Email. Though the iPad supports multi-tasking, its incomplete. It means the app hibernates once switched.</p>
<p>The PlayBook has an inhabitant Facebook app, while the iPad can only run the smaller iPhone version as it does not have a Facebook app of its own. Reports are that an iPad application is under development but not confirmed.</p>
<p>The PlayBook has complete access to the BlackBerry smartphone through BlackBerry Bridge. One can access the BlackBerry Messenger, the email client, SMSs and can get alerts of incoming calls. This feature is not available in iPhone and the iPad. Sadly yet, the PlayBook does not support email. This  feature may be added later.</p>
<p>Another feature of Blackberry PlayBook is that it can shoot HD video at 1080p because it has 5-megapixel camera while the iPad camera is not very good.</p>
<p>BlackBerry PlayBook has an exclusive analysis application called Unvired Analytics. Unvired Analytics application can analyse finance statistics of a company.</p>
<p>Unlike the iPad, the PlayBook has a powerful tool for an enterprise user. </p>
<p>PlayBook&#8217;s 7-inch keyboard is made for very comfortable thumb typing experience.</p>
<p>BlackBerry PlayBook has the Bollywood Hungama app for users to watch music video, movie clips, stories and pictures.</p>
<p>The Vogue Stylist app is available in the PlayBook.</p>
<p>The iPad had comic book app at launch. Now, the BlackBerry PlayBook also has its own comic book of Indian flavour likes of Amarchitrakatha, Chacha Chaudhary adn Twinkle.</p>
<p>The PlayBook has a copy of Electronic Arts&#8217; blockbuster game Need for Speed Undercover.</p>
<p>The PlayBook has an India Bridal application for would-be brides.</p>
<p>The PlayBook also has a video streaming application, which can stream some television channels like TLC.</p>
<p>The PlayBook has Zomato which is a restaurant searching app for foodies. </p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/blackberry-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of Apple Ipad Tablet</title>
		<link>http://indiasblog.com/features-of-apple-ipad-tablet/</link>
		<comments>http://indiasblog.com/features-of-apple-ipad-tablet/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:39:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technolgy]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=103</guid>
		<description><![CDATA[Here are 10 things about the device that in a way defines the Apple Ipad Tablet product. 1. Apple has positioned the device between the smartphone and the laptop, but the iPad doesn&#8217;t create a new category, it just improves upon the not-so-successful segment of tablet PCs 2. The device has a 10-hour battery life. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://indiasblog.com/wp-content/uploads/2010/01/Ipad-apple.jpg" alt="Ipad-apple" title="Ipad-apple" width="460" height="422" class="aligncenter size-full wp-image-104" /><br />
Here are 10 things about the device that in a way defines the Apple Ipad Tablet product.</p>
<p>1. Apple has positioned the device between the smartphone and the laptop, but the iPad doesn&#8217;t create a new category, it just improves upon the not-so-successful segment of tablet PCs</p>
<p>2. The device has a 10-hour battery life.</p>
<p>3. It is powered by a 1 GHz Apple A4 chip and comes with 16GB to 64GB of flash storage.</p>
<p>4. Apple&#8217;s latest creation features a 9.7-inch IPS display and has a built-in accelerometer that adjusts the orientation automatically.</p>
<p>5. Users can surf the Net, check email, see images, watch videos, play music and games and read e-books.</p>
<p>6. The iPad doesn&#8217;t seem to have a camera.</p>
<p>7. The iPad will be able to run apps meant for the iPhone.</p>
<p>8. Apple&#8217;s tablet also comes with capabilities for word processing and presentations, but at a price. $9.99 per application.</p>
<p>9. It has Wi-Fi, but there are models with 3G, with prices ranging from $499 to $829.</p>
<p>10. And it&#8217;s touch screen, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/features-of-apple-ipad-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Look at Google Nexus One</title>
		<link>http://indiasblog.com/first-look-at-google-nexus-one/</link>
		<comments>http://indiasblog.com/first-look-at-google-nexus-one/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:51:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technolgy]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nexus one]]></category>
		<category><![CDATA[nexusone in india]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://indiasblog.com/?p=67</guid>
		<description><![CDATA[Google began selling its own mobile phone a much-anticipated move aimed at protecting its online advertising empire as people increasingly surf the Web on handsets instead of personal computers. The Nexus One joins about 20 other mobile devices that already run on Android, the mobile operating system that Google introduced in 2007 to make it [...]]]></description>
			<content:encoded><![CDATA[<p><span><img class="aligncenter size-medium wp-image-68" title="Google-nexusone" src="http://indiasblog.com/wp-content/uploads/2010/01/Google-nexusone-240x300.jpg" alt="Google-nexusone" width="240" height="300" />Google began selling its own mobile phone a much-anticipated move aimed at protecting its online advertising empire as people increasingly surf the Web on handsets instead of personal computers.<img class="alignleft size-medium wp-image-69" title="google-nexusone2" src="http://indiasblog.com/wp-content/uploads/2010/01/google-nexusone2-278x300.jpg" alt="google-nexusone2" width="278" height="300" /></span></p>
<p><span>The Nexus One joins about 20 other mobile devices that already run on Android, the mobile operating system that Google introduced in 2007 to make it easier to connect to its services and other Web sites away from home or the office.</span></p>
<p><span>Google designed the touch-screen phone in partnership with Taiwan&#8217;s HTC Corp., which made the first Android-powered phone and will manufacture this one, too. Google will handle all sales online and has no plans to let consumers check out the Nexus One in retail stores.</span></p>
<p><span>The Nexus One has been in the hands of Google employees for the past three weeks, triggering media speculation and anticipation for the company&#8217;s first attempt to peddle a consumer electronics device.</span></p>
<p><span>The Nexus One&#8217;s $529 price tag is more than twice as much as the most powerful iPhone sold in conjunction with a two-year service plan from AT&amp;T Inc.<img class="alignleft size-medium wp-image-70" title="google-nexusone3" src="http://indiasblog.com/wp-content/uploads/2010/01/google-nexusone3-233x300.jpg" alt="google-nexusone3" width="233" height="300" /></span></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://indiasblog.com/first-look-at-google-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

